Home

Aperçu Les rides Que aspire study myeloma Trêve règle colonie

Design of randomized phase 3 trials. A, ASPIRE trial; B, ENDEAVOR... |  Download Scientific Diagram
Design of randomized phase 3 trials. A, ASPIRE trial; B, ENDEAVOR... | Download Scientific Diagram

Frontiers | Carfilzomib: A Promising Proteasome Inhibitor for the Treatment  of Relapsed and Refractory Multiple Myeloma
Frontiers | Carfilzomib: A Promising Proteasome Inhibitor for the Treatment of Relapsed and Refractory Multiple Myeloma

Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma  | NEJM
Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma | NEJM

ASPIRE Trial - KRd VS Rd - Multiple Myeloma Clinical Trials
ASPIRE Trial - KRd VS Rd - Multiple Myeloma Clinical Trials

Carfilzomib in multiple myeloma
Carfilzomib in multiple myeloma

Carfilzomib, lenalidomide, dexamethasone, and cyclophosphamide (KRdc) as  induction therapy for transplant-eligible, newly diagnosed multiple myeloma  patients (Myeloma XI+): Interim analysis of an open-label randomised  controlled trial | PLOS Medicine
Carfilzomib, lenalidomide, dexamethasone, and cyclophosphamide (KRdc) as induction therapy for transplant-eligible, newly diagnosed multiple myeloma patients (Myeloma XI+): Interim analysis of an open-label randomised controlled trial | PLOS Medicine

Advances in the Treatment of Multiple Myeloma: Next-Generation Proteasome  Inhibition
Advances in the Treatment of Multiple Myeloma: Next-Generation Proteasome Inhibition

Final ASPIRE Results Confirm Survival Benefit With Carfilzomib Plus  Lenalidomide and Dexamethasone in Relapsed/Refractory Myeloma
Final ASPIRE Results Confirm Survival Benefit With Carfilzomib Plus Lenalidomide and Dexamethasone in Relapsed/Refractory Myeloma

Current Oncology | Free Full-Text | Relapsed/Refractory Multiple Myeloma: A  Review of Available Therapies and Clinical Scenarios Encountered in Myeloma  Relapse
Current Oncology | Free Full-Text | Relapsed/Refractory Multiple Myeloma: A Review of Available Therapies and Clinical Scenarios Encountered in Myeloma Relapse

Additional Abstracts of Interest in Multiple Myeloma at ASH 2015 | Research  To Practice
Additional Abstracts of Interest in Multiple Myeloma at ASH 2015 | Research To Practice

Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma  | NEJM
Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma | NEJM

Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma  | NEJM
Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma | NEJM

Elotuzumab - A Closer Look At The ELOQUENT-2 Clinical Trial Results
Elotuzumab - A Closer Look At The ELOQUENT-2 Clinical Trial Results

The effect of salvage autologous stem-cell transplantation on overall  survival in patients with relapsed multiple myeloma (final results from  BSBMT/UKMF Myeloma X Relapse [Intensive]): a randomised, open-label, phase  3 trial - The
The effect of salvage autologous stem-cell transplantation on overall survival in patients with relapsed multiple myeloma (final results from BSBMT/UKMF Myeloma X Relapse [Intensive]): a randomised, open-label, phase 3 trial - The

Carfilzomib Benefits Outweigh Potential for Cardiac Toxicity in  Relapsed/Refractory Myeloma
Carfilzomib Benefits Outweigh Potential for Cardiac Toxicity in Relapsed/Refractory Myeloma

PFS in KRd patients: ≥CR responders versus | Download Scientific Diagram
PFS in KRd patients: ≥CR responders versus | Download Scientific Diagram

Carfilzomib–lenalidomide–dexamethasone vs lenalidomide–dexamethasone in  relapsed multiple myeloma by previous treatment | Blood Cancer Journal
Carfilzomib–lenalidomide–dexamethasone vs lenalidomide–dexamethasone in relapsed multiple myeloma by previous treatment | Blood Cancer Journal

Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma  | NEJM
Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma | NEJM

Patient characteristics of 130 relapse and refractory multiple myeloma... |  Download Scientific Diagram
Patient characteristics of 130 relapse and refractory multiple myeloma... | Download Scientific Diagram

OS of Aspire Study. (7) | Download Scientific Diagram
OS of Aspire Study. (7) | Download Scientific Diagram

Current Oncology | Free Full-Text | Relapsed/Refractory Multiple Myeloma: A  Review of Available Therapies and Clinical Scenarios Encountered in Myeloma  Relapse
Current Oncology | Free Full-Text | Relapsed/Refractory Multiple Myeloma: A Review of Available Therapies and Clinical Scenarios Encountered in Myeloma Relapse

Pomalidomide, bortezomib, and dexamethasone for patients with relapsed or  refractory multiple myeloma previously treated with lenalidomide  (OPTIMISMM): a randomised, open-label, phase 3 trial - The Lancet Oncology
Pomalidomide, bortezomib, and dexamethasone for patients with relapsed or refractory multiple myeloma previously treated with lenalidomide (OPTIMISMM): a randomised, open-label, phase 3 trial - The Lancet Oncology

Carfilzomib in multiple myeloma
Carfilzomib in multiple myeloma

Additional Abstracts of Interest in Multiple Myeloma at ASH 2015 | Research  To Practice
Additional Abstracts of Interest in Multiple Myeloma at ASH 2015 | Research To Practice

Carfilzomib, lenalidomide, dexamethasone, and cyclophosphamide (KRdc) as  induction therapy for transplant-eligible, newly diagnosed multiple myeloma  patients (Myeloma XI+): Interim analysis of an open-label randomised  controlled trial | PLOS Medicine
Carfilzomib, lenalidomide, dexamethasone, and cyclophosphamide (KRdc) as induction therapy for transplant-eligible, newly diagnosed multiple myeloma patients (Myeloma XI+): Interim analysis of an open-label randomised controlled trial | PLOS Medicine

Multiple Myeloma in Session 2015: An Online Journal Club for  Hematology/Oncology Fellows This program is supported by educational grants  from Celgene Corporation. - ppt download
Multiple Myeloma in Session 2015: An Online Journal Club for Hematology/Oncology Fellows This program is supported by educational grants from Celgene Corporation. - ppt download